| New Jersey |
| 070 | 074* | 078* | 083 | 087 |
| 071 | 075 | 080 | 084* | 088 |
| 072 | 076 | 081 | 085 | 089 |
| 073 | 077 | 082 | 086 | 089 |
| New York |
| 100 | 106 | 110 | 114 | 118 |
| 103 | 107 | 111 | 115 | 119** |
| 104 | 108 | 112 | 116 | |
| 105* | 109** | 113 | 117 |
| Pennsylvania |
| 170* | 175 | 181 | 186 | 191 |
| 171 | 176 | 182* | 187 | 193 |
| 173 | 178** | 183 | 188 | 094 |
| 174 | 179 | 184 | 189 | 095 |
| 180 | 185 | 190 | 196 |
| Maryland |
| 207** | 210* | 212 | 219 | |
| 209** | 211 | 216** |
| Connecticut |
| 064** | 066* | 168** |
| 065** | 067** | 069** |
| Delaware |
| 197 | 198 | 199** |
* 5,000 LB Weight Requirement
** 10,000 LB Weight Requirement